Changer de langue :
| Référence | Couple transmissible maxi [Nm] | Charge maxi force de traction [N] |
|---|---|---|
| DST-LS-10x12-R/L-1000-ES | 2 | 450 |
| DST-LS-10x25-R/L-1000-ES | 2 | 450 |
| DST-LS-10x50-R/L-1000-ES | 2 | 450 |
| DST-LS-14x25-R/L-1000-ES | 4 | 1.000 |
| DST-LS-18x24-R/L-1000-ES | 7,5 | 1.600 |
| DST-LS-18x40-R/L-1000-ES | 7,5 | 1.600 |
| DST-LS-18x80-R/L-1000-ES | 7,5 | 1.600 |
| DST-LS-18x100-R/L-1000-ES | 7.5 | 1.600 |
| Référence | L4 |
|---|---|
| PTGSG-10x2-01-R/L-1000-... | 20 mm |
| PTGSG-12x3-01-R/L-1000-... | Rayon de courbure : 45 mm |
| PTGSG-14x4-01-R/L-1000-... | Rayon de courbure : 60 mm |
| PTGSG-16x4-01-R/L-1000-... | Rayon de courbure : 60 mm |
| PTGSG-18x4-01-R/L-1000-... | Rayon de courbure : 80 mm |
| PTGSG-20x4-01-R/L-1000-... | Rayon de courbure : 80 mm |
| PTGSG-24x5-01-R/L-1000-... | 90 mm |
| DST-LS-10x12-R/L-1000-ES | Hauteur intérieure : 24 mm |
| DST-LS-10x25-R/L-1000-ES | Hauteur intérieure : 24 mm |
| DST-LS-10x50-R/L-1000-ES | Hauteur intérieure : 24 mm |
| DST-LS-14x25-R/L-1000-ES | Hauteur intérieure : 24 mm |
| DST-LS-18x24-R/L-1000-ES | Hauteur intérieure : 24 mm |
| DST-LS-18x40-R/L-1000-ES | Hauteur intérieure : 24 mm |
| DST-LS-18x80-R/L-1000-ES | Hauteur intérieure : 24 mm |
| DST-LS-18x100-R/L-1000-ES | Hauteur intérieure : 24 mm |


Service client :
Téléphone : du lundi au vendredi de 8h00 à 20h00
Chat en direct : 24 heures sur 24
Réserver un appel
Prendre rendez-vous avec un expert produit