Pre-loaded bearing
Clearance-free in loaded or unloaded state
Made from iglide® J material
Maintenance-free, predictable service life
Very high load capacity
| General features | Unit | iglide® J | Test method |
| Density | oz/cm³ | 0.052 | |
| Color | Yellow | ||
| Max. humidity absorption at 73° F/50% R. H. | Wt.-% | 0.3 | DIN 53495 |
| Max. water absorption | Wt.-% | 1.3 | |
| Coefficient of surface friction, dynamic, against steel | µ | 0.08 - 0.18 | |
| p x v value, max. (dry) | psi x fpm | 9,700 | |
Mechanical properties | |||
| Modulus of elasticity | psi | 348,000 | DIN 53457 |
| Tensile strength at 68 °F | psi |
10,585 | DIN 53452 |
| Compressive strength | psi |
8,700 | |
| Permissible static surface pressure (68° F) | psi |
5,075 | |
| Shore D hardness | 74 | DIN 53505 | |
Physical and thermal properties | |||
| Max. long-term application temperature | °F | 194 | |
| Max. short-term application temperature | °F | 248 | |
| Min. application temperature | °F | -58 |
|
| Thermal conductivity | [W/m x K] | 0.25 | ASTM C 177 |
| Coefficient of thermal expansion (at 73 °F) | [K-1 x 10-5 ] | 10 | DIN 53752 |
Electrical properties | |||
| Specific volume resistance | Ωcm | > 1013 | DIN IEC 93 |
| Surface resistance | Ω | > 1012 | DIN 53482 |
d1: |
|
| Part no. | d1 | d1-Tolerance E10 | d2 | b1 h13 | b3 | ||
|---|---|---|---|---|---|---|---|
| JVSM-0608-06 (1) | 6 | +0.068/+0.020 | 8 | 6 | 2 | 2.74 EUR | |
| JVSM-0810-08 (1) | 8 | +0.083/+0.025 | 10 | 8 | 2 | 2.80 EUR | |
| JVSM-1012-10 (1) | 10 | +0.083/+0.025 | 12 | 10 | 2 | 2.94 EUR | |
| JVSM-1214-12 (1) | 12 | +0.102/+0.032 | 14 | 12 | 2 | 3.02 EUR | |
| JVSM-1416-14 (1) | 14 | +0.102/+0.032 | 16 | 14 | 2 | 2.53 EUR | |
| JVSM-1517-15 (1) | 15 | +0.102/+0.032 | 17 | 15 | 2.5 | 3.20 EUR | |
| JVSM-1820-18 (1) | 18 | +0.102/+0.032 | 20 | 18 | 2.5 | 3.77 EUR | |
| JVSM-2023-20 (1) | 20 | +0.124/+0.040 | 23 | 20 | 2.5 | 3.91 EUR |
d1 measured after the press-fit in the housing bore, d2 H7 within the measuring plane
(1) The specified d1 tolerance adjusts itself after press fit into housing bore. Test method
d1 [inch]: |
|
| Part no. | d1 | d2 | b1 | ||
|---|---|---|---|---|---|
| JVSI-0608-06 (1) | 3/8 | 1/2 | 3/8 | Upon request | |
| JVSI-0810-08 (1) | 1/2 | 5/8 | 1/2 | Upon request | |
| JVSI-1012-10 (1) | 5/8 | 3/4 | 5/8 | Upon request | |
| JVSI-1214-12 (1) | 3/4 | 7/8 | 3/4 | Upon request | |
| JVSI-1618-16 (1) | 1 | 1 1/8 | 1 | Upon request |
d1 measured after the press-fit in the housing bore, d2 H7 within the measuring plane
(1) The specified d1 tolerance adjusts itself after press fit into housing bore. Test method